Press releases translated
Date | Title |
| June 4, 2008 | PEMEX ISSUES US$1.5 BILLION IN INTERNATIONAL MARKETS |
| September 21, 2007 | FITCH RAISES PEMEX'S CREDIT RATING |
| September 20, 2007 | PEMEX OPERATING RESULTS (AUGUST 2007) |
| September 16, 2007 | PEMEX BEGINS THE FILLING OF THE DAMAGED GAS PIPELINE |
| September 16, 2007 | PEMEX ANOUNCES SIX IMPORTANT INTERNATIONAL PUBLIC TENDERS |
| September 12, 2007 | THERE ARE ADVANCES IN THE REPAIRS OF THE DAMAGED PIPELINES IN VERACRUZ AND TLAXCALA |
| September 11, 2007 | PEMEX STARTS REPAIRING DAMAGED PIPELINES |
| September 10, 2007 | PEMEX PREPARES EMERGENCY MEASURES TO REESTABLISH SUPPLY IN THE BREIFEST TIME POSSIBLE |
| September 10, 2007 | EXPLOSIONS IN PEMEX PIPELINES |
| August 31, 2007 | PEMEX RESTORES 100% OF HYDROCARBON PRODUCTION IN THE SONDA DE CAMPECHE REGION |
| August 23, 2007 | TECHNICIANS AND WORKERS STEP-UP EFFORTS TO NORMALIZE OPERATIONS IN THE SONDA DE CAMPECHE |
| August 22, 2007 | WORKERS BEGIN THEIR RETURN TO MARINE PLATFORMS IN THE SONDA DE CAMPECHE |
August 20, 2007 | EVACUATION OF 18 THOUSAND 197 WORKERS FROM THE SONDA OF CAMPECHE ENDS UP |
August 20, 2007 | PEMEX SETS UP PHASE II FOR THE HURRICANE EMERGENCY RESPONSE PLAN (PREH) IN THE SONDA OF CAMPECHE |
August 19, 2007 | PEMEX STARTS EVACUATING MARINE PLATFORMS FROM THE SONDA OF CAMPECHE, AS "DEAN" HURRICANE APPROACHES |
Last Update: 14/11/2008 at 13:11 by Celina Torres Uribe