The following index details the correspondence between Global Compact and GRI indicators. This relationship was configured based on the United Nations Global Compact Office’s published document, “Making the connection”, in which the interaction between GRI and the Global Compact is presented.
http://www.unglobalcompact.org/COP/
| UNITED NATION S’ GLOBAL COMPACT PRINCIPLES | GRI INDICATOR | |
|---|---|---|
| HUMAN RIGHTS | ||
| GC1 | BUSINESSES ARE ASKED TO SUPPORT AND RESPECT THE PROTECTION OF INTERNATIONAL HUMAN RIGHTS WITHIN THEIR SPHERE OF INFLUENCE | EC5, LA4, LA6-9, LA13, LA14, HR1-9, SO5, PR1, PR2, PR8 |
| GC2 | MAKE SURE THEIR OWN CORPORATIONS ARE NOT COMPLICIT IN HUMAN RIGHTS ABUSES | HR1-9, SO5 |
| LABOUR | ||
| GC3 | BUSINESSES ARE ASKED TO UPHOLD THE FREEDOM OF ASSOCIATION AND THE EFFECTIVE RECOGNITION OF THE RIGHT TO COLLECTIVE BARGAINING | LA4, LA5, HR1-3, HR5, SO5 |
| GC4 | THE ELIMINATION OF ALL FORMS OF FORCED AND COMPULSORY LABOUR | HR1-3, HR7, SO5 |
| GC5 | THE EFFECTIVE ABOLITION OF CHILD LABOUR | HR1-3, HR6, SO5 |
| GC6 | THE ELIMINATION OF DISCRIMINATION IN RESPECT OF EMPLOYMENT AND OCCUPATION | EC7, LA2, LA13, LA14, HR1-4, SO5 |
| ENVIRONMENT | ||
| GC7 | BUSINESSES ARE ASKED TO SUPPORT A PRECAUTIONARY APPROACH TO ENVIRONMENTAL CHALLENGES | EC2, EN18, EN26, EN30, SO5 |
| GC8 | UNDERTAKE INITIATIVES TO PROMOTE GRATER ENVIRONMENTAL RESPONSIBILITY | EN1-30, SO5, PR3,PR4 |
| GC9 | ENCOURAGE THE DEVELOPMENT AND DIFFUSION OF ENVIRONMENTALLY FRIENDLY TECHNOLOGIES | EN2, EN5-7, EN10, EN18, EN26, EN27, EN30, SO5 |
| ANTI-CORRUPTION | ||
| GC10 | BUSINESS SHOULD WORK AGAINST CORRUPTION IN ALL ITS FORMS, INCLUDING EXTORTION AND BRIBERY COMPANIES MUST TAKE MEASURES AGAINST ALL FORMS OF CORRUPTION, INCLUDING EXTORTION AND BRIBERY | SO2-6 |
| Units used | |
|---|---|
| bd. | barrels per day |
| boe. | barrels of oil equivalent |
| has. | hectares |
| M. | thousands |
| MM. | millions |
| bn. | Billions (Thousand millions |
| m3 . | Cubic meters |
| No. | Number |
| cfd. | Cubic feet per day |
| ton. | Metric ton |
| $. | Mexican pesos |