As of January 1, 2015* |  | | |
As of January 1, 2014* |  | | |
As of January 1, 2013* |  |  | |
As of January 1, 2012* |  | | |
As of January 1, 2011* |  |  |  |
As of January 1, 2010* |  |  |  |
As of January 1, 2009* |  |  |  |
As of December 31, 2007 |  |  |  |
As of December 31, 2006 |  |  |  |
As of December 31, 2005 |  |  |  |
As of December 31, 2004 |  | | |
Última modificación
11/03/2022 12:30